<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://chinataxinsights.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="March 11, 2010 6:03 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://chinataxinsights.com/</loc>
		<lastmod>2010-03-11T10:02:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/03/11/on-a-positive-note/</loc>
		<lastmod>2010-03-11T10:02:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/03/11/why-tax-requires-expertise/</loc>
		<lastmod>2010-03-11T08:15:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/10/withholding-tax-changes/</loc>
		<lastmod>2010-03-11T08:08:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/china-tax-laws-regulations-and-circulars/measures-and-circulars/circular-19-guoshuifa-2010-19/</loc>
		<lastmod>2010-03-11T06:56:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/china-tax-laws-regulations-and-circulars/measures-and-circulars/circular-18-guoshuifa-2010-18/</loc>
		<lastmod>2010-03-11T06:55:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/03/11/new-translations-added/</loc>
		<lastmod>2010-03-11T06:53:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/03/10/i-guess-i-should-take-it-as-a-compliment-but-i-dont/</loc>
		<lastmod>2010-03-11T06:50:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/03/05/another-reason-why-a-wfoe-is-better-than-representative-office/</loc>
		<lastmod>2010-03-07T14:31:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/03/05/why-does-the-mainstream-media-get-china-tax-so-wrong/</loc>
		<lastmod>2010-03-05T09:48:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/03/05/a-body-blow-to-representative-offices/</loc>
		<lastmod>2010-03-05T02:09:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/03/04/you-turn-your-back-for-a-second/</loc>
		<lastmod>2010-03-04T03:35:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/articles/</loc>
		<lastmod>2010-03-03T08:00:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/03/01/china-tax-insights-is-back/</loc>
		<lastmod>2010-03-01T02:51:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/about/background-and-qualifications/</loc>
		<lastmod>2010-02-24T04:10:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/02/22/warning-blatant-self-promotion/</loc>
		<lastmod>2010-02-23T02:40:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/02/17/the-ma-fun-continues-part-1/</loc>
		<lastmod>2010-02-17T10:07:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/presentations/</loc>
		<lastmod>2010-02-15T10:25:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/practising-tax-law-in-china/</loc>
		<lastmod>2010-02-15T10:23:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/02/08/theft-is-not-always-theft-at-least-for-tax-purposes/</loc>
		<lastmod>2010-02-09T04:51:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/02/08/the-chickens-coming-home-to-roost/</loc>
		<lastmod>2010-02-08T05:49:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/02/05/ma-seminar-the-impact-of-chinas-growing-economic-ascendancy/</loc>
		<lastmod>2010-02-05T09:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/02/05/off-shore-salaries-tax-compliance-nightmares-part-ii/</loc>
		<lastmod>2010-02-05T03:43:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/29/china-tax-scenarios-the-problem-areas/</loc>
		<lastmod>2010-02-05T03:19:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/chinataxguide/</loc>
		<lastmod>2010-02-05T02:09:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/02/04/stop-presses-new-ma-tax-rules-to-be-issued/</loc>
		<lastmod>2010-02-04T05:22:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/02/03/what-is-an-international-tax-lawyer/</loc>
		<lastmod>2010-02-04T03:03:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/02/03/not-happy-with-a-tax-official/</loc>
		<lastmod>2010-02-04T01:17:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/02/02/flawed-assumptions/</loc>
		<lastmod>2010-02-02T09:13:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/02/01/the-sincerest-form-of-flattery/</loc>
		<lastmod>2010-02-02T06:04:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/02/01/are-we-there-yet-part-ii/</loc>
		<lastmod>2010-02-02T05:57:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/19/are-we-there-yet-part-1/</loc>
		<lastmod>2010-02-01T05:08:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/29/capital-gains-tax-on-transfer-of-h-shares/</loc>
		<lastmod>2010-01-29T08:35:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/28/the-beginning-of-the-end-for-representative-offices/</loc>
		<lastmod>2010-01-28T06:58:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/27/new-foreign-tax-credit-rules/</loc>
		<lastmod>2010-01-28T05:11:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/27/branching-out-of-china/</loc>
		<lastmod>2010-01-28T05:06:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/27/china-to-tax-transfer-of-restricted-shares/</loc>
		<lastmod>2010-01-27T08:36:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/22/debunking-a-myth-a-necessary-part-of-practising-law-in-china/</loc>
		<lastmod>2010-01-25T02:31:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/05/what-made-me-angry-last-weekend/</loc>
		<lastmod>2010-01-22T09:59:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/about/</loc>
		<lastmod>2010-01-22T07:59:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/15/mediation-disliked-in-china/</loc>
		<lastmod>2010-01-22T06:11:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/21/further-developments-in-chinas-thin-capitalisation-rules/</loc>
		<lastmod>2010-01-21T06:35:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/15/non-legal-perspective-on-the-china-tax-storm/</loc>
		<lastmod>2010-01-17T03:05:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/china-tax-laws-regulations-and-circulars/measures-and-circulars/the-management-methods-of-the-state-administration-of-taxation-for-the-exchange-and-settlement-of-the-eorporate-income-tax-of-non-resident-enterprises-guoshuifa-2009-no-6/</loc>
		<lastmod>2010-01-14T07:48:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/08/19/the-declining-tax-revenue/</loc>
		<lastmod>2010-01-14T04:27:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/22/advantages-of-transfer-pricing/</loc>
		<lastmod>2010-01-14T04:20:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/chinataxguide/enterprise-income-tax/</loc>
		<lastmod>2010-01-12T08:36:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/05/vaguely-precise/</loc>
		<lastmod>2010-01-12T08:32:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/11/754/</loc>
		<lastmod>2010-01-12T08:29:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/15/changes/</loc>
		<lastmod>2010-01-11T02:54:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/16/transfer-pricing-pain/</loc>
		<lastmod>2010-01-11T02:35:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/17/too-much-choice-is-never-enough-foreign-invested-partnerships-come-to-china/</loc>
		<lastmod>2010-01-11T02:34:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/18/the-world-of-the-wacky/</loc>
		<lastmod>2010-01-11T02:33:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/18/for-desperate-times/</loc>
		<lastmod>2010-01-11T01:39:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/18/a-trigger-happy-government/</loc>
		<lastmod>2010-01-11T01:38:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/18/quality-ato-work/</loc>
		<lastmod>2010-01-11T01:38:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/22/taxation-of-partnerships/</loc>
		<lastmod>2010-01-11T01:33:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/21/fighting-the-tax-man-may-get-easier/</loc>
		<lastmod>2010-01-11T01:33:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/22/the-ugly-side-of-blunt-fiscal-policies/</loc>
		<lastmod>2010-01-11T01:23:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/22/tax-on-ma-transaction-in-china/</loc>
		<lastmod>2010-01-11T01:22:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/23/circular-698-indirect-transfers-of-chinese-companies/</loc>
		<lastmod>2010-01-11T01:21:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/23/more-on-circular-698/</loc>
		<lastmod>2010-01-11T01:21:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/24/top-tax-blogs/</loc>
		<lastmod>2010-01-11T01:20:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/30/indian-court-doesnt-fall-for-lawyers-claim-that-they-arent-practising-law/</loc>
		<lastmod>2010-01-11T01:19:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/03/the-wisdom-of-experts/</loc>
		<lastmod>2010-01-10T04:10:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/09/oh-no-part-2/</loc>
		<lastmod>2010-01-09T05:46:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/07/oh-no-not-again/</loc>
		<lastmod>2010-01-07T07:56:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/04/transfer-pricing-seminar/</loc>
		<lastmod>2010-01-05T13:21:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/chinataxguide/transaction-and-property-related-taxes/stamp-duty/stamp-duty-calculation-and-exemptions/</loc>
		<lastmod>2010-01-05T03:09:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/china-tax-laws-regulations-and-circulars/measures-and-circulars/circular-698-guoshuihan-2009-698/</loc>
		<lastmod>2010-01-04T08:44:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/china-tax-laws-regulations-and-circulars/measures-and-circulars/notice-issued-by-sat-to-strengthen-the-supervision-and-investigation-of-cross-border-related-party-transactions-guo-shui-han-2009-no-363/</loc>
		<lastmod>2010-01-04T08:21:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/china-tax-laws-regulations-and-circulars/measures-and-circulars/</loc>
		<lastmod>2010-01-04T08:21:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/04/australian-tax-residents-in-china-will-the-taxman-get-you-twice/</loc>
		<lastmod>2010-01-04T05:43:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/chinataxguide/value-added-tax/vat-exemptions/</loc>
		<lastmod>2010-01-04T05:42:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2010/01/03/out-of-left-of-field-constructing-facts/</loc>
		<lastmod>2010-01-03T11:03:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/31/not-sure-what-circular-698-is/</loc>
		<lastmod>2010-01-03T05:46:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/25/translation-of-circular-698/</loc>
		<lastmod>2010-01-03T05:32:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/27/laws-and-regulations-section/</loc>
		<lastmod>2010-01-03T05:24:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/29/detailed-analysis-of-circular-698/</loc>
		<lastmod>2010-01-03T05:24:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/31/one-last-post-on-698/</loc>
		<lastmod>2010-01-03T02:24:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/11/136/</loc>
		<lastmod>2009-12-30T03:09:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/10/23/practice-of-tax-law-in-changing-in-china/</loc>
		<lastmod>2009-12-30T03:08:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/17/china-tax-profession/</loc>
		<lastmod>2009-12-30T03:08:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/12/why-use-a-tax-lawyer/</loc>
		<lastmod>2009-12-30T03:07:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/12/a-chinese-tax-court/</loc>
		<lastmod>2009-12-30T03:06:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/23/sat-and-accountants/</loc>
		<lastmod>2009-12-30T03:06:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/26/china-thin-capitalisation/</loc>
		<lastmod>2009-12-30T03:05:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/01/billing-practices-changing-in-china/</loc>
		<lastmod>2009-12-30T03:05:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/china-tax-laws-regulations-and-circulars/</loc>
		<lastmod>2009-12-24T02:57:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/10/12/new-royalties-circular/</loc>
		<lastmod>2009-12-18T10:41:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/chinataxguide/business-tax/calculating-business-tax-exemptions/</loc>
		<lastmod>2009-12-15T08:14:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/chinataxguide/business-tax/</loc>
		<lastmod>2009-12-15T08:11:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/chinataxguide/transaction-and-property-related-taxes/</loc>
		<lastmod>2009-12-15T07:59:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/chinataxguide/consumption-tax/</loc>
		<lastmod>2009-12-15T07:59:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/14/new-china-tax-blog/</loc>
		<lastmod>2009-12-15T05:14:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/14/bvi-blues/</loc>
		<lastmod>2009-12-15T03:38:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/08/high-tech-enterprise-status/</loc>
		<lastmod>2009-12-14T01:16:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/08/software-tax-incentives-to-continue/</loc>
		<lastmod>2009-12-07T22:33:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/03/be-prepared/</loc>
		<lastmod>2009-12-03T09:22:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/01/end-of-section-23ag-exemption/</loc>
		<lastmod>2009-12-03T08:38:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/02/taxpayers-charter/</loc>
		<lastmod>2009-12-03T08:36:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/12/03/the-wisdom-of-experts-part-ii/</loc>
		<lastmod>2009-12-03T07:04:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/practising-tax-law-in-china/yangshuo/</loc>
		<lastmod>2009-12-01T07:04:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/26/sat-to-combat-non-reporting-of-sub-lease-rental-income/</loc>
		<lastmod>2009-11-30T05:06:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/30/china-tax-articles/</loc>
		<lastmod>2009-11-30T02:49:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/26/ma-tax-issues-in-china/</loc>
		<lastmod>2009-11-26T04:32:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/25/us-health-care-debate/</loc>
		<lastmod>2009-11-25T09:45:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/23/related-party/</loc>
		<lastmod>2009-11-24T05:29:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/23/eu-ends-anti-dumping-duty-on-chinese-shoes/</loc>
		<lastmod>2009-11-24T01:28:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/22/impact-of-circular-601/</loc>
		<lastmod>2009-11-23T08:36:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/07/31/the-era-of-creating-losses-in-china-may-be-over/</loc>
		<lastmod>2009-11-23T07:28:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/19/hwuason-alerts/</loc>
		<lastmod>2009-11-23T05:59:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/19/non-profit-tax-exemption/</loc>
		<lastmod>2009-11-20T02:08:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/18/yours-truly-quoted-for-tp-week/</loc>
		<lastmod>2009-11-18T09:54:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/17/tax-bytes/</loc>
		<lastmod>2009-11-18T02:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/11/12/new-tax-treaty-procedures/</loc>
		<lastmod>2009-11-16T05:57:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/08/19/the-rio-tinto-saga/</loc>
		<lastmod>2009-11-12T14:14:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://chinataxinsights.com/2009/10/13/66/</loc>
		<lastmod>2009-11-12T14:12:00+00:00</lastmod>
